top of page

00
Janelle Scirocco
2024
Class of
P / INF
Nipmuc Regional HS
@JanelleScirocc1
GPA:
4.0
2023 Summer Schedule
Start Date | Tournament | Location |
---|

2022/23 Roster
# | Player Name | Year |
---|---|---|
24 | Sarah Cullen | 2023 |
33 | Ava Lanza | 2023 |
00 | Janelle Scirocco | 2024 |
12 | Jordan Bennett | 2024 |
16 | Taylor Regan | 2024 |
27 | Sydney Burch | 2024 |
32 | Kaitlyn Goff | 2024 |
42 | Delaney Benevides | 2024 |
8 | Ava Kelley | 2024 |
82 | Madison Paschke | 2024 |
18 | Lucy Weineck | 2025 |
29 | Caitlyn Deveney | 2025 |
3 | Olivia Petrillo | 2025 |
34 | Allison Cecere | 2025 |
bottom of page