top of page
KP Pride Alumni
Name | Class | College | Mascot |
---|---|---|---|
Emma Sheehan | 2022 | Endicott | |
Mia Bennett | 2022 | Salve Regina | |
Paige Berdos | 2021 | Endicott | |
Lilianna Rolfe | 2020 | Norwich | |
Destiny Goyco | 2020 | Johnson & Wales | |
Faith Turinese | 2019 | RIC | |
Hailey McCasland | 2018 | WPI | |
Marjorie Guerrier | 2018 | Curry | |
Elise Pereira | 2018 | Bentley | |
Allison Kuchy | 2018 | Bridgewater State | |
Sarah Magro | 2017 | Bucknell | |
Christa Wagner | 2016 | Penn State | |
Mycala Moody | 2016 | Framingham State | |
Ashley Hession | 2016 | St. Joe's University | |
Maddie O'Grzeyk | 2015 | UMass Dartmouth | |
Renee Poirier | 2015 | Army | |
Alice Felzman | 2015 | Curry | |
Jordan Shaffer | 2014 | Assumption | |
Briana Shaffer | 2013 | Bridgewater State | |
Tori Constatin | 2013 | CCSU | |
Hailey Mullen | 2012 | Holy Cross | |
Annie Sheibler | 2012 | Dominican | |
Katie McEachern | 2012 | UMass Dartmouth | |
Alyssa Siegmann | 2012 | Harvard U | |
Kayleigh McCarthy | 2012 | Stonehill College | |
Megan Carnase | 2012 | Colgate | |
Amy Nolan | 2012 | Curry | |
Olivia Godin | 2012 | UMass Amherst | |
Jenn Robillard | 2011 | Sacred Heart U | |
Kelsey Gray | 2011 | Coast Guard | |
Andrea Crowley | 2011 | Assumption | |
Anna Kelly | 2011 | UMass Amherst | |
Maggie Quealy | 2010 | UMass Amherst | |
Sarah Hedtler | 2010 | Tufts University | |
Cara Daly | 2010 | SNHU | |
Mindy Padula | 2006 | Assumption | |
Kelsey Quealy | 2006 | St. Anselm |
bottom of page